Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.7K Properties
1,736 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 395 Beds 7.3 Baths 16,337 SqFt$58,000,000Active
- 1/52 525 Beds 6.2 Baths 11,422 SqFt$49,950,000Active
- 1/53 536 Beds 8.1 Baths 10,545 SqFt$48,500,000Active
- 1/81 816 Beds 7.3 Baths 19,206 SqFt$45,000,000Active
- 1/81 816 Beds 10 Baths 19,206 SqFt$45,000,000Active
- 1/97 977 Beds 9.3 Baths 23,029 SqFt$42,000,000Active
- 1/64 648 Beds 12 Baths 10,537 SqFt$39,900,000Pending
- 1/14 145.4 Acres$39,900,000Price Dropped by $5.1M
- 1/38 382 Beds 3.1 Baths 3,738 SqFt$38,000,000Active
- 1/23 236 Beds 8.2 Baths 10,579 SqFt$36,950,000Active
- 1/121 1216 Beds 7.3 Baths 10,611 SqFt$32,500,000Active
- 1/33 336 Beds 6.1 Baths 6,341 SqFt$29,950,000Active
- 1/54 544 Beds 6.3 Baths 8,953 SqFt$29,900,000Active
- 1/43 435 Beds 5.2 Baths 6,524 SqFt$28,500,000Active
- 1/70 705 Beds 7.1 Baths 7,597 SqFt$27,500,000Active
- 1/74 746 Beds 6.1 Baths 5,285 SqFt$26,900,000Active
- 1/56 565 Beds 6 Baths 4,777 SqFt$22,500,000Active
- 1/26 266 Beds 7.1 Baths 10,795 SqFt$21,900,000Price Dropped by $3.1M
- 1/51 515 Beds 5.1 Baths 6,448 SqFt$21,000,000Active
5 S Beach RD, Jupiter Island, FL 33455
Listed by Illustrated Properties LLC (Jupiter)
Single Family Home
- 1/40 4016 Beds 16.4 Baths 20,000 SqFt$20,500,000Active
- 1/38 385 Beds 6.2 Baths 10,486 SqFt$20,000,000Active
- 1/120 1206 Beds 7 Baths 6,644 SqFt$20,000,000Active
5900 Pennock Point RD, Jupiter, FL 33458
Listed by Provident Realty of South Florida Inc.
Single Family Home
- 1/26 268 Beds 7.1 Baths 5,319 SqFt$19,500,000Active
- 1/45 457 Beds 8.2 Baths 8,565 SqFt$18,500,000Active