Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
329 Properties
329 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D5 Beds 7 Baths 5,535 SqFt$55,000,000Active
- 1/29 297 Beds 9 Baths 7,387 SqFt$42,000,000Active
- 1/76 764 Beds 7 Baths 6,726 SqFt$35,000,000Active
- 1/52 524 Beds 4 Baths 5,321 SqFt$33,000,000Active
- 1/25 254 Beds 5 Baths 5,185 SqFt$28,000,000Active
- 1/60 605 Beds 7 Baths 5,310 SqFt$26,995,000Active
- 1/72 724 Beds 6 Baths 4,305 SqFt$26,000,000Active
- 1/27 274 Beds 5 Baths 4,638 SqFt$23,750,000Active
- 1/50 504 Beds 6 Baths 4,234 SqFt$23,000,000Price Dropped by $3.0M
- 3D4 Beds 6 Baths 5,720 SqFt$22,500,000Active
- 1/34 344 Beds 6 Baths 4,640 SqFt$22,000,000Price Dropped by $2.0M
- 1/38 383 Beds 5 Baths 3,370 SqFt$21,750,000Active
- 1/21 214 Beds 5 Baths 4,328 SqFt$21,500,000Active
- 1/7 74 Beds 5 Baths 3,989 SqFt$19,950,000Active
- 1/32 326 Beds 5 Baths 5,485 SqFt$18,900,000Active
- 1/23 234 Beds 7 Baths 4,180 SqFt$17,510,000Active
- 1/45 456 Beds 7 Baths 7,500 SqFt$15,750,000Active
- 1/75 757 Beds 8 Baths 6,565 SqFt$15,200,000Active
- 1/47 473 Beds 4 Baths 3,136 SqFt$13,900,000Price Dropped by $350K
- 1/31 312 Beds 3 Baths 3,424 SqFt$13,900,000Active
- 1/43 432 Beds 4 Baths 2,591 SqFt$13,750,000Active Under Contract
- 1/23 234 Beds 4 Baths 2,811 SqFt$12,750,000New
9250 Bay Dr, Surfside, FL 33154
Listed by The Brokerage South Florida Real Estate, LLC.
Single Family Home
- 1/8 8$12,000,000Active
- 1/17 173 Beds 5 Baths 3,273 SqFt$11,000,000Active