Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
35 Properties
35 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 333 Beds 4 Baths 1,648 SqFt$1,970,000Active
- 1/33 333 Beds 3 Baths 1,556 SqFt$1,390,000Active
- 1/18 183 Beds 3 Baths 1,556 SqFt$1,300,000Active
- 1/44 443 Beds 3 Baths 1,556 SqFt$1,259,000Active
- 1/30 303 Beds 3 Baths 1,556 SqFt$1,200,000Active
- 1/100 1003 Beds 3 Baths 1,556 SqFt$1,100,000Active
16385 Biscayne Blvd #1615, North Miami Beach, FL 33160
Listed by Professional Realty Srvcs LLC
Condo
- 1/114 1143 Beds 3 Baths 1,556 SqFt$979,900Active
- 1/31 313 Beds 3 Baths 1,556 SqFt$925,000Price Dropped by $10K
- 1/35 353 Beds 3 Baths 1,556 SqFt$835,000Price Dropped by $2K
- 1/47 472 Beds 2 Baths 1,107 SqFt$759,000Active
- 1/28 282 Beds 2 Baths 1,123 SqFt$705,000Price Dropped by $5K
16385 Biscayne Blvd #1417, North Miami Beach, FL 33160
Listed by Prime International Associates Inc
Condo
- 1/13 132 Beds 2 Baths 1,129 SqFt$700,000Active
- 1/29 292 Beds 2 Baths 1,119 SqFt$699,000Active
- 1/21 212 Beds 2 Baths 1,123 SqFt$695,000Active
- 1/18 182 Beds 2 Baths 1,129 SqFt$690,000Active
- 1/44 442 Beds 2 Baths 1,107 SqFt$689,000Active
- 1/44 442 Beds 2 Baths 1,107 SqFt$659,000Active
- 1/28 282 Beds 2 Baths 1,129 SqFt$653,000Price Dropped by $6K
- 1/66 662 Beds 2 Baths 1,123 SqFt$649,900Pending
- 1/21 211 Bed 2 Baths 937 SqFt$580,000Price Dropped by $10K
16385 Biscayne Blvd #2020, North Miami Beach, FL 33160
Listed by Grand Realty of America, Corp.
Condo
- 1/85 851 Bed 2 Baths 937 SqFt$550,000Active
- 1/32 322 Beds 2 Baths 1,123 SqFt$549,000Active
- 1/45 453 Beds 4 Baths 2,000 SqFt$10,500Active
- 1/18 183 Beds 3 Baths 1,556 SqFt$6,150Active