Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
2.7K Properties
2,700 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 211 Bath 410 SqFt$1,700Active
- 1/25 251 Bed 1.5 Baths 800 SqFt$1,700Pending
- 1/10 101 Bed 2 Baths 800 SqFt$1,700Pending
- 1/15 151 Bed 1 Bath 763 SqFt$1,700Active Under Contract
- 1/25 251 Bed 1 Bath 800 SqFt$1,700Active
- 1/10 101 Bed 2 Baths 800 SqFt$1,700Active
- 1/6 61 Bed 2 Baths 800 SqFt$1,700Active
- 1/13 131 Bed 2 Baths 812 SqFt$1,700Pending
- 1/18 181 Bed 1 Bath 763 SqFt$1,675Active Under Contract
- 1/18 181 Bed 1.5 Baths 800 SqFt$1,650Pending
- 1/19 191 Bed 1 Bath$1,650Active
- 1/26 26140 SqFt$1,650Active
- 1/20 201 Bed 2 Baths 800 SqFt$1,650Active
- 1/30 301 Bed 1 Bath 768 SqFt$1,650Pending
- 1/53 531 Bath 360 SqFt$1,600Active
- 1/5 51 Bed 1 Bath 768 SqFt$1,600Active
- 1/8 81 Bed 1 Bath 800 SqFt$1,600Pending
- 1/12 121 Bed 1 Bath 812 SqFt$1,600Active
- 1/10 101 Bath 828 SqFt$1,600Active
- 1/13 131 Bed 2 Baths 800 SqFt$1,500Active
- $1,250Active
- 1/2 2$1,200Active
- $1,200Active
- 1/3 3$1,200Active