Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
379 Properties
379 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 122 Beds 2 Baths 888 SqFt$1,700Active
- 1/7 72 Beds 2 Baths 812 SqFt$1,700Active
- 1/19 192 Beds 2 Baths 1,021 SqFt$1,699Active
- 1/21 212 Beds 2 Baths 1,021 SqFt$1,675Active
- 1/7 72 Beds 1 Bath 708 SqFt$1,650Active
- 1/13 132 Beds 1 Bath$1,600Active
- 1/17 171 Bed 1 Bath 530 SqFt$1,600Active
- 1/24 242 Beds 2 Baths 1,054 SqFt$1,600Active Under Contract
- 1/25 251 Bed 1.1 Baths 704 SqFt$1,600Active Under Contract
- 1/22 221 Bed 1.1 Baths 704 SqFt$1,600Active
- 1/18 181 Bed 1.5 Baths 693 SqFt$1,595Pending
- 1/32 321 Bed 1.1 Baths 704 SqFt$1,550Pending
- 1 Bed 1 Bath 600 SqFt$1,475Active
- 1/17 171 Bed 1.1 Baths 704 SqFt$1,450Active
- 1/19 191 Bed 1 Bath 540 SqFt$1,400Active Under Contract
- 1/12 121 Bed 1 Bath 600 SqFt$1,400Active
- 1/5 51 Bath 1,337 SqFt$1,299Active
- 1/7 71 Bed 1 Bath 600 SqFt$1,200Pending
- 1 Bed 1 Bath 540 SqFt$700Pending
1089 Benoist Farms RD Unit 107, West Palm Beach, FL 33411
Listed by Heath & Joseph Real Estate
Condo