Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
329 Properties
329 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/64 642 Beds 2 Baths 1,900 SqFt$12,500Active
- 1/24 243 Beds 4 Baths 1,927 SqFt$12,000Active
- 4 Beds 4 Baths 1,696 SqFt$10,000Active
- 1/6 64 Beds 3 Baths 2,520 SqFt$9,900Active
- 1/11 111,975 SqFt$9,895Active
- 1/97 972 Beds 3 Baths 1,740 SqFt$9,750Price Dropped by $1K
- 1/22 223 Beds 3 Baths 1,659 SqFt$9,500Price Dropped by $1K
- 1/24 242 Beds 3 Baths 1,980 SqFt$9,500Price Dropped by $1K
- 1/18 182 Beds 2 Baths 1,387 SqFt$8,800Active
- 1/24 243 Beds 2 Baths 1,492 SqFt$8,500Active
- 1/21 213 Beds 2 Baths 1,693 SqFt$8,000Active
- 1/30 304 Beds 2 Baths 1,642 SqFt$8,000Active
- 1/32 322 Beds 3 Baths 1,600 SqFt$8,000Active
- 1/27 273 Beds 3 Baths 1,750 SqFt$8,000Active
- 1/34 342 Beds 3 Baths 1,740 SqFt$7,500Active
- 1/34 343 Beds 2 Baths 1,617 SqFt$7,300Active
- 1/34 343 Beds 2 Baths 2,180 SqFt$7,000New
- 1/34 343 Beds 3 Baths 1,863 SqFt$7,000Pending
- 1/31 312 Beds 2 Baths 1,260 SqFt$7,000Active
- 1/11 112 Beds 3 Baths 1,980 SqFt$6,900Pending
9559 Collins Ave #S8-H, Surfside, FL 33154
Listed by The Brokerage South Florida Real Estate, LLC.
Condo
- 1/27 273 Beds 3 Baths 1,750 SqFt$6,650Pending
- 3D3 Beds 2 Baths 1,599 SqFt$6,500Active
- 1/20 203 Beds 2.1 Baths 1,450 SqFt$6,500Active
- 1/4 43 Beds 3 Baths 1,650 SqFt$6,350Active