Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
904 Properties
904 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 342 Beds 2.1 Baths 1,467 SqFt$725,000Active
- 1/36 363 Beds 3 Baths 2,523 SqFt$718,785Price Dropped by $25K
- 1/28 283 Beds 3 Baths 2,559 SqFt$703,625Active
- 1/35 353 Beds 3 Baths 2,523 SqFt$700,045Active
- 1/62 622 Beds 2 Baths 1,300 SqFt$700,000New
- 1/36 364 Beds 3 Baths 2,995 SqFt$699,900Active Under Contract
- 1/34 343 Beds 2.1 Baths 2,257 SqFt$699,900Active
- 1/37 372 Beds 2 Baths 1,893 SqFt$699,126Price Dropped by $8K
- 1/48 483 Beds 2 Baths 2,684 SqFt$699,000Active
- 1/52 524 Beds 4 Baths 3,056 SqFt$699,000Price Dropped by $16K
- 1/35 352 Beds 2 Baths 1,300 SqFt$699,000Price Dropped by $26K
- 1/26 263 Beds 3.1 Baths 2,438 SqFt$691,000Price Dropped by $3K
- 1/44 443 Beds 3 Baths 2,387 SqFt$688,000Active
- 1/37 372 Beds 2.1 Baths 2,154 SqFt$685,000Active
- 1/41 414 Beds 3.1 Baths 2,894 SqFt$682,490Pending
- 1/29 293 Beds 3 Baths 2,378 SqFt$681,500Price Dropped by $2K
- 1/46 463 Beds 2 Baths 2,315 SqFt$680,000Active Under Contract
7602 S Village Sq SQ, Vero Beach, FL 32966
Listed by Keller Williams Realty of VB
Single Family Home
- 1/46 463 Beds 3 Baths 2,522 SqFt$679,000Price Dropped by $10K
- 1/15 150.32 Acres Lot$675,000Active Under Contract
9215 W Marsh Island DR, Vero Beach, FL 32963
Listed by Compass Florida LLC
Single Family Home, Vacant Land
- 1/52 523 Beds 3 Baths 2,515 SqFt$673,501Active
- 1/29 293 Beds 2.1 Baths 2,026 SqFt$670,000Active
- 3 Beds 3 Baths 2,584 SqFt$668,447Active
- 1/48 483 Beds 3 Baths 2,584 SqFt$660,154Active
- 1/76 764 Beds 3 Baths 2,816 SqFt$659,900Active
1961 SW Newmark Cir CIR, Vero Beach, FL 32968
Listed by RE/MAX Masterpiece Realty
Single Family Home